Hexen
Hexenmeister | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
447.00 | 412.11 | 34.89 | 2007-09-06 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Helm of the Fallen Hero] ![]() | 91.31 | 2007-08-31 | Karazhan (shinwa) | Prince Malchezaar |
[Adornment of Stolen Souls] ![]() | 51.38 | 2007-08-31 | Karazhan (shinwa) | Prince Malchezaar |
[Robe of the Elder Scribes] ![]() | 87.46 | 2007-08-27 | karazhan | Nightbane |
[Uni-Mind Headdress] ![]() | 87.46 | 2007-08-24 | karazhan | Netherspite |
[Ring of Recurrence] ![]() | 47.27 | 2007-08-23 | karazan | Chess Event |
[Brooch of Unquenchable Fury] ![]() | 47.23 | 2007-08-22 | Karazan | Moroes |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Karazan (gavi) | 2007-09-06 | 60 |
Gruul`s lair | 2007-09-04 | 3 |
Gruul`s lair | 2007-09-03 | 19 |
Karazhan | 2007-09-01 | 27 |
Karazhan (shinwa) | 2007-08-31 | 21 |
Karazhan (Shinwa) | 2007-08-30 | 27 |
karazhan | 2007-08-27 | 3 |
karazhan | 2007-08-25 | 1 |
karazhan | 2007-08-24 | 16 |
karazan | 2007-08-23 | 57 |
Karazan | 2007-08-22 | 41 |
karazhan kiter | 2007-08-21 | 19 |
karazan | 2007-08-20 | 14 |
karazhan | 2007-08-11 | 44 |
Karazhan | 2007-08-01 | 1 |
karazhan | 2007-08-01 | 20 |
Evento Especial | 2007-08-01 | 5 |
Evento Especial | 2007-08-01 | 3 |
Evento Especial | 2007-08-01 | 5 |
Karazhan | 2007-07-31 | 16 |
Karazhan | 2007-07-26 | 34 |
Karazhan | 2007-07-25 | 11 |
Attendance By Event
Event Name | Percentage |
---|---|
Attumen the Huntsman | 0/0 (0%) |
Chess Event | 0/0 (0%) |
Especial | 0/0 (0%) |
High King Maulgar | 0/0 (0%) |
Hora de Raid | 0/0 (0%) |
Maiden of Virtue | 0/0 (0%) |
Moroes | 0/0 (0%) |
Netherspite | 0/0 (0%) |
Nightbane | 0/0 (0%) |
Opera Event | 0/0 (0%) |
Prince Malchezaar | 0/0 (0%) |
Puntualidad | 0/0 (0%) |
Shade of Aran | 0/0 (0%) |
Terestian Illhoof | 0/0 (0%) |
The Curator | 0/0 (0%) |
Trys a boss nuevo | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|