
Tole
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|
Item History
This character currently has no items...
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Gruul`lair kiter | 2007-09-19 | 38 |
The eye | 2007-09-18 | 5 |
karazhan night | 2007-09-17 | 27 |
karazhan night | 2007-09-14 | 34 |
karazhan night | 2007-09-13 | 11 |
Grull`s lair | 2007-09-13 | 21 |
Karazan night | 2007-09-12 | 45 |
Gruul's Lair | 2007-09-12 | 6 |
The Eye | 2007-09-10 | 6 |
Karazhan (Shinwa) | 2007-09-08 | 27 |
Gruul`lair | 2007-09-07 | 38 |
Karazhan (Shinwa) | 2007-09-06 | 29 |
Karazhan (Shinwa) | 2007-09-05 | 43 |
Gruul`s lair | 2007-09-04 | 3 |
Gruul`s lair | 2007-09-03 | 19 |
Karazhan | 2007-09-03 | 16 |
Karazhan | 2007-09-01 | 28 |
karazhan kiter | 2007-08-29 | 1 |
Karazhan (shinwa) | 2007-08-29 | 43 |
karazhan | 2007-08-27 | 1 |
karazhan | 2007-08-25 | 1 |
karazhan | 2007-08-24 | 16 |
karazan | 2007-08-23 | 57 |
Karazan | 2007-08-22 | 1 |
karazhan kiter | 2007-08-21 | 19 |
karazhan kiter | 2007-08-16 | 49 |
karazhan kiter | 2007-08-15 | 57 |
karazhan(kiter) | 2007-08-08 | 44 |
karazhan | 2007-08-07 | 20 |
karazhan | 2007-08-06 | 1 |
Karazhan | 2007-08-04 | 18 |
Karazhan | 2007-08-03 | 24 |
Evento Especial | 2007-08-02 | 5 |
Karazhan | 2007-08-01 | 1 |
Evento Especial | 2007-08-01 | 5 |
Evento Especial | 2007-08-01 | 5 |
Evento Especial | 2007-08-01 | 5 |
Karazhan | 2007-07-31 | 1 |
Evento Especial | 2007-07-30 | 5 |
Karazhan | 2007-07-29 | 5 |
Karazhan | 2007-07-27 | 14 |
Karazhan | 2007-07-25 | 11 |
Attendance By Event
Event Name | Percentage |
---|---|
Attumen the Huntsman | 0/0 (0%) |
Chess Event | 0/0 (0%) |
Especial | 0/0 (0%) |
Gruul the Dragonkiller | 0/0 (0%) |
High King Maulgar | 0/0 (0%) |
Hora de Raid | 0/0 (0%) |
Maiden of Virtue | 0/0 (0%) |
Moroes | 0/0 (0%) |
Netherspite | 0/0 (0%) |
Nightbane | 0/0 (0%) |
Opera Event | 0/0 (0%) |
Prince Malchezaar | 0/0 (0%) |
Puntualidad | 0/0 (0%) |
Shade of Aran | 0/0 (0%) |
Terestian Illhoof | 0/0 (0%) |
The Curator | 0/0 (0%) |
Trys a boss nuevo | 0/0 (0%) |
world drop | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|