
Painkillah
Painkillah | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
651.00 | 162.07 | 483.93 | 2007-09-23 | No Raids | No Raids |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Gloves of the Fallen Defender] ![]() | 67.57 | 2007-08-30 | Karazhan (Shinwa) | The Curator |
[Ritssyn's Lost Pendant] ![]() | 47.23 | 2007-08-22 | Karazan | Opera Event |
[Ring of Recurrence] ![]() | 47.27 | 0000-00-00 | Karazhan | Chess Event |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Karazhan Tarde | 2007-09-23 | 44 |
Karazhan Tarde | 2007-09-22 | 64 |
Gruul`lair kiter | 2007-09-19 | 38 |
The eye | 2007-09-18 | 5 |
Karazhan | 2007-09-14 | 46 |
Karazhan | 2007-09-13 | 42 |
Grull`s lair | 2007-09-13 | 21 |
Karazhan (Shinwa) | 2007-09-06 | 29 |
Karazhan (Shinwa) | 2007-09-05 | 43 |
Gruul`s lair | 2007-09-04 | 3 |
Karazhan | 2007-09-03 | 16 |
Karazhan | 2007-09-01 | 27 |
Karazhan (Shinwa) | 2007-08-30 | 27 |
karazhan kiter | 2007-08-29 | 1 |
Karazhan (shinwa) | 2007-08-29 | 43 |
karazan | 2007-08-23 | 1 |
Karazan | 2007-08-22 | 41 |
karazan | 2007-08-20 | 1 |
Karazhan | 2007-08-03 | 24 |
karazhan | 2007-08-02 | 48 |
Karazhan | 2007-07-31 | 15 |
Karazhan | 2007-07-30 | 5 |
Evento Especial | 2007-07-30 | 5 |
Karazhan | 2007-07-27 | 28 |
Karazhan | 2007-07-26 | 34 |
Attendance By Event
Event Name | Percentage |
---|---|
Attumen the Huntsman | 0/0 (0%) |
Chess Event | 0/0 (0%) |
Especial | 0/0 (0%) |
Gruul the Dragonkiller | 0/0 (0%) |
High King Maulgar | 0/0 (0%) |
Hora de Raid | 0/0 (0%) |
Maiden of Virtue | 0/0 (0%) |
Moroes | 0/0 (0%) |
Netherspite | 0/0 (0%) |
Nightbane | 0/0 (0%) |
Opera Event | 0/0 (0%) |
Prince Malchezaar | 0/0 (0%) |
Puntualidad | 0/0 (0%) |
Shade of Aran | 0/0 (0%) |
Terestian Illhoof | 0/0 (0%) |
The Curator | 0/0 (0%) |
Trys a boss nuevo | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2007-08-30 13:55:16 | -5 | 0.00 | 0.00 | -5.00 |